Igor Kulikov 010b3ebfc6
Merge pull request #9081 from ArtemDzhereleiko/AD/imp/device-connectivity-macos
Update device connectivity HTTP/MQTT install for MacOS
2023-08-17 16:12:33 +03:00
2023-08-17 14:14:13 +03:00
2023-08-17 12:19:02 +03:00
2023-06-05 13:39:06 +03:00
2018-10-25 15:11:03 +03:00
2023-08-17 14:14:13 +03:00
2023-08-14 15:02:17 +03:00
2023-07-12 19:48:25 +02:00
2023-08-17 12:22:33 +03:00
2023-05-22 16:32:24 +03:00
2023-08-17 12:19:02 +03:00
2016-12-01 11:38:15 +02:00
2022-11-10 23:48:08 +01:00
2023-08-16 07:37:55 +03:00
2023-05-16 17:33:26 +03:00

ThingsBoard

Join the chat at https://gitter.im/thingsboard/chat ThingsBoard Builds Server Status

ThingsBoard is an open-source IoT platform for data collection, processing, visualization, and device management.

Documentation

ThingsBoard documentation is hosted on thingsboard.io.

IoT use cases

Smart energy Smart energy

Fleet tracking Fleet tracking

Smart farming Smart farming

IoT Rule Engine IoT Rule Engine

Smart metering Smart metering

Getting Started

Collect and Visualize your IoT data in minutes by following this guide.

Support

Licenses

This project is released under Apache 2.0 License.

Languages
Java 56%
TypeScript 25.1%
HTML 9%
JavaScript 7.1%
SCSS 2.1%
Other 0.6%