Viacheslav Klimov 3a7a5ed669
Merge pull request #13551 from thingsboard/monitoring-improvements
LwM2M and CoAP monitoring fixes
2025-06-09 18:27:13 +03:00
2025-06-02 15:19:20 +03:00
2018-10-25 15:11:03 +03:00
2025-06-09 18:04:30 +03:00
2025-02-25 09:39:16 +02:00
2025-06-02 15:19:20 +03:00
2025-06-02 15:19:20 +03:00
2025-06-02 15:19:20 +03:00
2025-06-02 15:19:20 +03:00
2025-02-25 09:39:16 +02:00
2025-02-25 09:39:16 +02:00
2016-12-01 11:38:15 +02:00
2022-11-10 23:48:08 +01:00
2025-06-02 15:19:20 +03:00
2025-05-29 10:41:05 +03:00
2023-05-16 17:33:26 +03:00

ThingsBoard

ThingsBoard Builds Server Status

ThingsBoard is an open-source IoT platform for data collection, processing, visualization, and device management.

Documentation

ThingsBoard documentation is hosted on thingsboard.io.

IoT use cases

Smart energy Smart energy

SCADA Swimming pool SCADA Swimming pool

Fleet tracking Fleet tracking

Smart farming Smart farming

IoT Rule Engine IoT Rule Engine

Smart metering Smart metering

Getting Started

Collect and Visualize your IoT data in minutes by following this guide.

Support

Licenses

This project is released under Apache 2.0 License.

Languages
Java 56%
TypeScript 25.1%
HTML 9%
JavaScript 7.1%
SCSS 2.1%
Other 0.6%