Viacheslav Klimov 6a8ba1d8a9
Merge pull request #13564 from dashevchenko/resource_version_npe
Fixed NPE when load resource version
2025-06-12 10:48:50 +03:00
2025-06-11 14:43:22 +03:00
2025-06-09 16:17:12 +03:00
2025-06-02 15:19:20 +03:00
2018-10-25 15:11:03 +03:00
2025-06-09 18:04:30 +03:00
2025-02-25 09:39:16 +02:00
2025-06-02 15:19:20 +03:00
2025-06-02 15:19:20 +03:00
2025-06-02 15:19:20 +03:00
2025-06-02 15:19:20 +03:00
2025-06-11 11:28:25 +03:00
2025-02-25 09:39:16 +02:00
2025-02-25 09:39:16 +02:00
2016-12-01 11:38:15 +02:00
2022-11-10 23:48:08 +01:00
2025-06-02 15:19:20 +03:00
2025-05-29 10:41:05 +03:00
2023-05-16 17:33:26 +03:00

ThingsBoard

ThingsBoard Builds Server Status

ThingsBoard is an open-source IoT platform for data collection, processing, visualization, and device management.

Documentation

ThingsBoard documentation is hosted on thingsboard.io.

IoT use cases

Smart energy Smart energy

SCADA Swimming pool SCADA Swimming pool

Fleet tracking Fleet tracking

Smart farming Smart farming

IoT Rule Engine IoT Rule Engine

Smart metering Smart metering

Getting Started

Collect and Visualize your IoT data in minutes by following this guide.

Support

Licenses

This project is released under Apache 2.0 License.

Languages
Java 56%
TypeScript 25.1%
HTML 9%
JavaScript 7.1%
SCSS 2.1%
Other 0.6%