vzikratyi-tb 89419c6999
Prometheus Metrics (#3052)
* Moved resetting ruleEngineStats to Consumer

* Moved counters to Map in TbCoreConsumerStats

* Added actuator and MetricsService

* Added metrics to core and rule_engine consumers

* Replaced summary with counters

* Removed most setters and getters from TbRuleEngine stats

* Added stats to Transport consumer

* Added JsInvoke actuator stats

* Removed MetricsService
2020-07-06 14:47:36 +03:00
2020-07-06 14:47:36 +03:00
2020-07-06 14:47:36 +03:00
2020-05-15 14:55:23 +03:00
2018-10-25 15:11:03 +03:00
2020-06-03 11:33:51 +03:00
2020-06-11 10:57:50 +03:00
2020-06-11 10:57:50 +03:00
2020-06-04 18:13:36 +03:00
2020-06-11 10:57:50 +03:00
2020-06-24 12:23:22 +03:00
2020-06-11 10:57:50 +03:00
2020-06-11 10:57:50 +03:00
2020-06-11 10:57:50 +03:00
2018-10-29 18:31:14 +02:00
2016-12-01 11:38:15 +02:00
2020-07-06 14:47:36 +03:00
2018-05-29 18:50:02 +03:00

ThingsBoard

Join the chat at https://gitter.im/thingsboard/chat Build Status

ThingsBoard is an open-source IoT platform for data collection, processing, visualization, and device management.

Documentation

ThingsBoard documentation is hosted on thingsboard.io.

IoT use cases

Smart metering Smart metering

IoT Rule Engine IoT Rule Engine

Smart energy Smart energy

Smart farming Smart farming

Fleet tracking Fleet tracking

Getting Started

Collect and Visualize your IoT data in minutes by following this guide.

Support

Licenses

This project is released under Apache 2.0 License.

Languages
Java 56%
TypeScript 25.1%
HTML 9%
JavaScript 7.1%
SCSS 2.1%
Other 0.6%