Andrew Shvayka a49eb2d1a2
Merge pull request #9437 from dashevchenko/queue_topic_prefix
Added ability to add global prefix for all topics
2023-10-30 13:04:43 +02:00
2023-10-12 17:14:57 +03:00
2023-10-30 12:21:30 +02:00
2018-10-25 15:11:03 +03:00
2023-09-25 11:27:00 +03:00
2023-10-18 15:09:24 +03:00
2023-09-25 11:27:00 +03:00
2023-09-25 11:27:00 +03:00
2023-10-25 15:43:12 +03:00
2023-10-25 15:43:12 +03:00
2023-09-08 13:30:05 +02:00
2016-12-01 11:38:15 +02:00
2022-11-10 23:48:08 +01:00
2023-10-27 15:38:21 +03:00
2023-09-18 12:51:01 +03:00
2023-05-16 17:33:26 +03:00

ThingsBoard

Join the chat at https://gitter.im/thingsboard/chat ThingsBoard Builds Server Status

ThingsBoard is an open-source IoT platform for data collection, processing, visualization, and device management.

Documentation

ThingsBoard documentation is hosted on thingsboard.io.

IoT use cases

Smart energy Smart energy

Fleet tracking Fleet tracking

Smart farming Smart farming

IoT Rule Engine IoT Rule Engine

Smart metering Smart metering

Getting Started

Collect and Visualize your IoT data in minutes by following this guide.

Support

Licenses

This project is released under Apache 2.0 License.

Languages
Java 56%
TypeScript 25.1%
HTML 9%
JavaScript 7.1%
SCSS 2.1%
Other 0.6%