Igor Kulikov c6885ca262
Merge pull request #13748 from vvlladd28/bug/entity-datasource/load
Fix race condition in EntitiesDataSource loadEntities by cancelling previous requests
2025-07-23 14:07:12 +03:00
2025-07-18 12:14:13 +03:00
2018-10-25 15:11:03 +03:00
2025-06-10 17:34:30 +03:00
2025-07-18 13:54:32 +03:00
2025-02-25 09:39:16 +02:00
2025-06-03 18:55:18 +03:00
2025-06-03 18:55:18 +03:00
2025-02-25 09:39:16 +02:00
2025-02-25 09:39:16 +02:00
2016-12-01 11:38:15 +02:00
2022-11-10 23:48:08 +01:00
2025-07-17 12:39:56 +03:00
2025-05-29 10:41:05 +03:00
2023-05-16 17:33:26 +03:00

ThingsBoard

ThingsBoard Builds Server Status

ThingsBoard is an open-source IoT platform for data collection, processing, visualization, and device management.

Documentation

ThingsBoard documentation is hosted on thingsboard.io.

IoT use cases

Smart energy Smart energy

SCADA Swimming pool SCADA Swimming pool

Fleet tracking Fleet tracking

Smart farming Smart farming

IoT Rule Engine IoT Rule Engine

Smart metering Smart metering

Getting Started

Collect and Visualize your IoT data in minutes by following this guide.

Support

Licenses

This project is released under Apache 2.0 License.

Languages
Java 56%
TypeScript 25.1%
HTML 9%
JavaScript 7.1%
SCSS 2.1%
Other 0.6%