Igor Kulikov d456086627
Merge pull request #13086 from vvlladd28/bug/calc-fields/title-script
Fixed typo in 'Calculate Field' script section title
2025-04-02 13:19:59 +03:00
2025-03-26 12:31:48 +01:00
2025-03-21 12:58:12 +02:00
2025-03-25 16:30:21 +02:00
2018-10-25 15:11:03 +03:00
2025-03-20 16:55:34 +02:00
2025-03-14 15:08:04 +02:00
2025-02-25 09:39:16 +02:00
2025-03-14 15:08:04 +02:00
2025-03-14 15:08:04 +02:00
2025-03-14 15:08:04 +02:00
2025-02-25 09:39:16 +02:00
2025-02-25 09:39:16 +02:00
2016-12-01 11:38:15 +02:00
2022-11-10 23:48:08 +01:00
2025-03-26 15:31:53 +01:00
2024-11-28 17:14:08 +02:00
2023-05-16 17:33:26 +03:00

ThingsBoard

ThingsBoard Builds Server Status

ThingsBoard is an open-source IoT platform for data collection, processing, visualization, and device management.

Documentation

ThingsBoard documentation is hosted on thingsboard.io.

IoT use cases

Smart energy Smart energy

Fleet tracking Fleet tracking

Smart farming Smart farming

IoT Rule Engine IoT Rule Engine

Smart metering Smart metering

Getting Started

Collect and Visualize your IoT data in minutes by following this guide.

Support

Licenses

This project is released under Apache 2.0 License.

Languages
Java 56%
TypeScript 25.1%
HTML 9%
JavaScript 7.1%
SCSS 2.1%
Other 0.6%