Andrew Shvayka d887bda137
Merge pull request #11244 from AdrienAdB/patch-1
Update template.service
2024-12-03 08:55:27 +01:00
2024-12-02 18:02:08 +02:00
2024-12-02 18:02:08 +02:00
2024-10-17 12:26:35 +03:00
2018-10-25 15:11:03 +03:00
2024-10-14 18:32:35 +03:00
2024-10-14 18:32:35 +03:00
2024-12-02 18:02:08 +02:00
2024-10-14 18:32:35 +03:00
2016-12-01 11:38:15 +02:00
2022-11-10 23:48:08 +01:00
2024-11-28 17:14:08 +02:00
2023-05-16 17:33:26 +03:00

ThingsBoard

ThingsBoard Builds Server Status

ThingsBoard is an open-source IoT platform for data collection, processing, visualization, and device management.

Documentation

ThingsBoard documentation is hosted on thingsboard.io.

IoT use cases

Smart energy Smart energy

Fleet tracking Fleet tracking

Smart farming Smart farming

IoT Rule Engine IoT Rule Engine

Smart metering Smart metering

Getting Started

Collect and Visualize your IoT data in minutes by following this guide.

Support

Licenses

This project is released under Apache 2.0 License.

Languages
Java 56%
TypeScript 25.1%
HTML 9%
JavaScript 7.1%
SCSS 2.1%
Other 0.6%